Bangalore enjoys tropical savanna climate. March to May is summers when the temperature of Bangalore rise up to 38°C. Between the months of June- August the city experiences rain. During this time the climate of Bangalore remains cool as temperature fall to 28°C. Winters strike the city in the month of November. The temperature remains below 10°C. the weather of Bangalore at this time of the year is quite pleasant and cold.
Bengaluru, India | 28°C scattered clouds | |
Wind
3 m/s, E
Humidity
71%
Pressure
758.31 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri oct 11 | 27/21°C | 4 m/s, SSE | 69% | 758.31 mmHg | |
sat oct 12 | 25/21°C | 5 m/s, E | 68% | 757.56 mmHg | |
sun oct 13 | 25/21°C | 5 m/s, E | 68% | 758.31 mmHg | |
mon oct 14 | 21/20°C | 4 m/s, ENE | 79% | 759.06 mmHg | |
tue oct 15 | 20/19°C | 4 m/s, NNE | 94% | 758.31 mmHg |
Leave a Reply