Coorg has a pleasant weather most of the time. The summer season begins in the month of March and lasts till May.The temperature of Coorg remains under 34°C during summers. From June to September is monsoon. The weather of Coorg during is so amazing that lots of people prefer visiting it during this time of the year. Winter begins in December and lasts till February. The temperature remains around 13°C. The climate of Coorg remains quite cool and pleasant during winters.
| Madikeri, India | 18°C overcast clouds | |
|
Wind
1 m/s, WNW
Humidity
98%
Pressure
759.81 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jul 11 | 23/18°C | 3 m/s, W | 80% | 759.81 mmHg | |
| sun jul 12 | 23/18°C | 3 m/s, W | 71% | 759.06 mmHg | |
| mon jul 13 | 23/17°C | 3 m/s, WNW | 71% | 759.81 mmHg | |
| tue jul 14 | 23/18°C | 3 m/s, WNW | 60% | 759.81 mmHg | |
| wed jul 15 | 23/18°C | 3 m/s, W | 65% | 760.56 mmHg |
Leave a Reply