Coorg has a pleasant weather most of the time. The summer season begins in the month of March and lasts till May.The temperature of Coorg remains under 34°C during summers. From June to September is monsoon. The weather of Coorg during is so amazing that lots of people prefer visiting it during this time of the year. Winter begins in December and lasts till February. The temperature remains around 13°C. The climate of Coorg remains quite cool and pleasant during winters.
Madikeri, India | 19°C light rain | |
Wind
1 m/s, WNW
Humidity
98%
Pressure
756.81 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed oct 16 | 20/18°C | 1 m/s, E | 93% | 757.56 mmHg | |
thu oct 17 | 22/17°C | 2 m/s, WSW | 83% | 758.31 mmHg | |
fri oct 18 | 23/18°C | 2 m/s, W | 79% | 758.31 mmHg | |
sat oct 19 | 23/18°C | 1 m/s, W | 76% | 758.31 mmHg | |
sun oct 20 | 26/19°C | 2 m/s, W | 58% | 759.06 mmHg |
Leave a Reply