Munnar Weather remains pleasant all round the year and can be visited at any time. The temperature ranges between 5 °C and 25 °C in winter and 15 °C and 25 °C in summer. Munnar is a famous hill station and one of the most famous honeymoon destination in India.
| Munnar, India | 13°C clear sky | |
| 
                    Wind            
                    1 m/s, NE
                 
                    Humidity
                    87%
                 
                    Pressure
                    762.07 mmHg
                 | ||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. | 
|---|---|---|---|---|---|
| fri oct 31 | 23/15°C | 3 m/s, WSW | 51% | 761.31 mmHg | |
| sat nov 1 | 23/13°C | 3 m/s, WSW | 46% | 761.31 mmHg | |
| sun nov 2 | 22/14°C | 3 m/s, WSW | 39% | 762.07 mmHg | |
| mon nov 3 | 21/13°C | 3 m/s, W | 62% | 761.31 mmHg | |
| tue nov 4 | 21/14°C | 3 m/s, WSW | 52% | 760.56 mmHg | 
Leave a Reply