Situated in the Western Ghats, the temperature of Pune remains average all through the year. The weather of Pune during summers(March-July) is hot and dry. The temperature varies between 38°C to 20°C. July-October the city experiences rainy season. The weather of Pune during winters(November-January) is pleasant. The temperature can fall down to 6°C.
| Pune, India | 29°C overcast clouds | |
| 
         
                    Wind            
                    3 m/s, W
                 
            
                    Humidity
                    53%
                 
            
                    Pressure
                    759.06 mmHg
                 
             | 
        
  
                ||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. | 
|---|---|---|---|---|---|
| tue nov 4 | 28/21°C | 5 m/s, W | 55% | 759.06 mmHg | |
| wed nov 5 | 26/22°C | 4 m/s, WNW | 60% | 759.06 mmHg | |
| thu nov 6 | 26/24°C | 3 m/s, ENE | 55% | 759.81 mmHg | |
| fri nov 7 | 27/23°C | 4 m/s, E | 47% | 760.56 mmHg | |
| sat nov 8 | 26/21°C | 3 m/s, NW | 47% | 762.07 mmHg | 
Leave a Reply