Coorg has a pleasant weather most of the time. The summer season begins in the month of March and lasts till May.The temperature of Coorg remains under 34°C during summers. From June to September is monsoon. The weather of Coorg during is so amazing that lots of people prefer visiting it during this time of the year. Winter begins in December and lasts till February. The temperature remains around 13°C. The climate of Coorg remains quite cool and pleasant during winters.
| Madikeri, India | 18°C scattered clouds | |
|
Wind
1 m/s, N
Humidity
83%
Pressure
761.31 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun jan 25 | 25/17°C | 3 m/s, E | 51% | 762.07 mmHg | |
| mon jan 26 | 27/17°C | 2 m/s, E | 45% | 761.31 mmHg | |
| tue jan 27 | 26/17°C | 2 m/s, ESE | 49% | 762.82 mmHg | |
| wed jan 28 | 26/17°C | 2 m/s, ENE | 43% | 762.07 mmHg | |
| thu jan 29 | 27/17°C | 2 m/s, ENE | 31% | 761.31 mmHg |
Leave a Reply