Coorg has a pleasant weather most of the time. The summer season begins in the month of March and lasts till May.The temperature of Coorg remains under 34°C during summers. From June to September is monsoon. The weather of Coorg during is so amazing that lots of people prefer visiting it during this time of the year. Winter begins in December and lasts till February. The temperature remains around 13°C. The climate of Coorg remains quite cool and pleasant during winters.
Madikeri, India | 19°C overcast clouds | |
Wind
1 m/s, WNW
Humidity
99%
Pressure
758.31 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri may 2 | 29/19°C | 3 m/s, WNW | 49% | 759.06 mmHg | |
sat may 3 | 28/19°C | 4 m/s, WSW | 50% | 759.06 mmHg | |
sun may 4 | 29/19°C | 3 m/s, W | 39% | 758.31 mmHg | |
mon may 5 | 31/19°C | 2 m/s, W | 32% | 758.31 mmHg | |
tue may 6 | 30/20°C | 3 m/s, W | 36% | 759.06 mmHg |
Leave a Reply