Climate of Jodhpur is generally hot and semi-arid with extreme temperature throughout the period from March to October. The temperature ranges between temperature 27°C to 45°C. July and September have rainy days with hot and humid climate. The weather of Jodhpur is quite pleasant in winters. The temperature ranges in between 7°C to 24°C. This is the best time to visit Jodhpur.
| Jodhpur, India | 23°C clear sky | |
|
Wind
3 m/s, WSW
Humidity
37%
Pressure
755.31 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun mar 15 | 32/26°C | 6 m/s, SW | 17% | 757.56 mmHg | |
| mon mar 16 | 32/25°C | 6 m/s, WSW | 11% | 756.06 mmHg | |
| tue mar 17 | 31/26°C | 6 m/s, WSW | 17% | 756.06 mmHg | |
| wed mar 18 | 31/26°C | 7 m/s, SW | 24% | 757.56 mmHg | |
| thu mar 19 | 29/25°C | 7 m/s, W | 22% | 758.31 mmHg |
Leave a Reply