Climate of Jodhpur is generally hot and semi-arid with extreme temperature throughout the period from March to October. The temperature ranges between temperature 27°C to 45°C. July and September have rainy days with hot and humid climate. The weather of Jodhpur is quite pleasant in winters. The temperature ranges in between 7°C to 24°C. This is the best time to visit Jodhpur.
| Jodhpur, India | 32°C clear sky | |
|
Wind
6 m/s, SW
Humidity
41%
Pressure
752.31 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat may 2 | 36/34°C | 10 m/s, SW | 29% | 751.56 mmHg | |
| sun may 3 | 38/33°C | 9 m/s, SW | 23% | 750.81 mmHg | |
| mon may 4 | 38/33°C | 10 m/s, WSW | 21% | 751.56 mmHg | |
| tue may 5 | 38/32°C | 9 m/s, SW | 20% | 753.81 mmHg | |
| wed may 6 | 37/32°C | 9 m/s, SW | 25% | 753.81 mmHg |
Leave a Reply