Mumbai has a tropical wet and dry climate with rains in July month. March to May are summer months. Mumbai temperature reaches up to 40°C. Monsoon begins in June and ends in September. The city experiences mild winters that begins in November and ends in February. The climate of Mumbai during winters is cool and dry with minimum temperature of °C.
| Mumbai, India | 32°C haze | |
|
Wind
5 m/s, WNW
Humidity
66%
Pressure
755.31 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu may 21 | 31/30°C | 5 m/s, SW | 71% | 756.81 mmHg | |
| fri may 22 | 31/30°C | 5 m/s, W | 70% | 757.56 mmHg | |
| sat may 23 | 30/30°C | 5 m/s, WSW | 74% | 758.31 mmHg | |
| sun may 24 | 30/30°C | 6 m/s, W | 71% | 758.31 mmHg | |
| mon may 25 | 31/30°C | 4 m/s, W | 67% | 757.56 mmHg |
Leave a Reply