Nanintal weather remains pleasant in summers with maximum temperature 27 °C . Monsoon hits the town in the month of June and ends in September. During winters you get to see snowfall. The climate of Nainital is pretty cold between October-February with temperatures ranging between 15 °C (59 °F) and a minimum of −3 °C .
Nainital, India | 20°C broken clouds | |
Wind
1 m/s, SE
Humidity
32%
Pressure
757.56 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri may 2 | 18/13°C | 3 m/s, SSE | 37% | 759.06 mmHg | |
sat may 3 | 21/14°C | 3 m/s, SSW | 28% | 756.81 mmHg | |
sun may 4 | 21/9°C | 5 m/s, NE | 30% | 756.06 mmHg | |
mon may 5 | 22/10°C | 5 m/s, NE | 28% | 756.06 mmHg | |
tue may 6 | 18/10°C | 3 m/s, NE | 42% | 757.56 mmHg |
Leave a Reply