Nanintal weather remains pleasant in summers with maximum temperature 27 °C . Monsoon hits the town in the month of June and ends in September. During winters you get to see snowfall. The climate of Nainital is pretty cold between October-February with temperatures ranging between 15 °C (59 °F) and a minimum of −3 °C .
| Nainital, India | 8°C overcast clouds | |
|
Wind
2 m/s, NE
Humidity
25%
Pressure
758.31 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun mar 15 | 13/3°C | 4 m/s, NE | 27% | 759.81 mmHg | |
| mon mar 16 | 16/3°C | 5 m/s, SW | 23% | 758.31 mmHg | |
| tue mar 17 | 16/8°C | 4 m/s, NE | 19% | 758.31 mmHg | |
| wed mar 18 | 18/10°C | 3 m/s, NE | 14% | 759.06 mmHg | |
| thu mar 19 | 19/10°C | 3 m/s, SW | 13% | 759.06 mmHg |
Leave a Reply