The climate of Ooty is mainly subtropical in nature and maintains a pleasant weather all through the year. With March begins summers. The temperature of Ooty during summers remains between 12 °C – 30 °C. June to September is monsoon with heavy rainfalls. The weather of Ooty during winters id beautiful. Temperature ranges between 5°C – 23°C.
Ooty, India | 11°C overcast clouds | |
Wind
1 m/s, SW
Humidity
89%
Pressure
759.81 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun sep 14 | 18/13°C | 1 m/s, W | 61% | 759.81 mmHg | |
mon sep 15 | 19/12°C | 1 m/s, WSW | 62% | 759.06 mmHg | |
tue sep 16 | 18/12°C | 2 m/s, WSW | 68% | 759.06 mmHg | |
wed sep 17 | 18/13°C | 1 m/s, WSW | 71% | 759.06 mmHg | |
thu sep 18 | 17/12°C | 1 m/s, WSW | 80% | 759.81 mmHg |
Leave a Reply