The temperature of Ranthambore National Park goes up to 47-48 °C during summers in the month of April and June. This is also the best time to visit the park. From November end there is a drop in temperature and the climate of Ranthambore changes to winters. Ranthanbore’s weather during winters is very cold as the temperature can go as low as 2 °C.
| Ranthambhore Fort, India | 32°C clear sky | |
|
Wind
2 m/s, W
Humidity
21%
Pressure
750.81 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon may 18 | 43/37°C | 8 m/s, WNW | 10% | 751.56 mmHg | |
| tue may 19 | 42/35°C | 8 m/s, WNW | 11% | 751.56 mmHg | |
| wed may 20 | 39/36°C | 7 m/s, W | 20% | 751.56 mmHg | |
| thu may 21 | 40/34°C | 8 m/s, W | 12% | 752.31 mmHg | |
| fri may 22 | 39/34°C | 8 m/s, WNW | 16% | 753.06 mmHg |
Leave a Reply