Nanintal weather remains pleasant in summers with maximum temperature 27 °C . Monsoon hits the town in the month of June and ends in September. During winters you get to see snowfall. The climate of Nainital is pretty cold between October-February with temperatures ranging between 15 °C (59 °F) and a minimum of −3 °C .
| Nainital, India | 19°C few clouds | |
|
Wind
4 m/s, WSW
Humidity
28%
Pressure
753.06 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri may 1 | 18/10°C | 4 m/s, WSW | 36% | 754.56 mmHg | |
| sat may 2 | 21/11°C | 5 m/s, WSW | 29% | 753.06 mmHg | |
| sun may 3 | 22/9°C | 4 m/s, NE | 30% | 753.81 mmHg | |
| mon may 4 | 19/10°C | 3 m/s, NE | 42% | 756.81 mmHg | |
| tue may 5 | 19/9°C | 4 m/s, NNE | 32% | 757.56 mmHg |
Leave a Reply