Nanintal weather remains pleasant in summers with maximum temperature 27 °C . Monsoon hits the town in the month of June and ends in September. During winters you get to see snowfall. The climate of Nainital is pretty cold between October-February with temperatures ranging between 15 °C (59 °F) and a minimum of −3 °C .
| Nainital, India | 10°C light rain | |
|
Wind
1 m/s, E
Humidity
27%
Pressure
759.06 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun mar 15 | 12/3°C | 4 m/s, NE | 27% | 759.81 mmHg | |
| mon mar 16 | 16/5°C | 5 m/s, SSW | 24% | 758.31 mmHg | |
| tue mar 17 | 17/9°C | 4 m/s, NE | 19% | 758.31 mmHg | |
| wed mar 18 | 19/10°C | 3 m/s, NE | 13% | 759.06 mmHg | |
| thu mar 19 | 20/10°C | 4 m/s, SW | 13% | 759.06 mmHg |
Leave a Reply