Nanintal weather remains pleasant in summers with maximum temperature 27 °C . Monsoon hits the town in the month of June and ends in September. During winters you get to see snowfall. The climate of Nainital is pretty cold between October-February with temperatures ranging between 15 °C (59 °F) and a minimum of −3 °C .
| Nainital, India | 10°C clear sky | |
| 
         
                    Wind            
                    1 m/s, E
                 
            
                    Humidity
                    66%
                 
            
                    Pressure
                    759.81 mmHg
                 
             | 
        
  
                ||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. | 
|---|---|---|---|---|---|
| tue nov 4 | 12/6°C | 3 m/s, SSW | 60% | 759.81 mmHg | |
| wed nov 5 | 14/6°C | 3 m/s, NE | 41% | 759.06 mmHg | |
| thu nov 6 | 13/6°C | 3 m/s, SW | 41% | 760.56 mmHg | |
| fri nov 7 | 14/5°C | 3 m/s, NE | 38% | 760.56 mmHg | |
| sat nov 8 | 13/5°C | 3 m/s, SW | 41% | 761.31 mmHg | 
Leave a Reply