Nanintal weather remains pleasant in summers with maximum temperature 27 °C . Monsoon hits the town in the month of June and ends in September. During winters you get to see snowfall. The climate of Nainital is pretty cold between October-February with temperatures ranging between 15 °C (59 °F) and a minimum of −3 °C .
Nainital, India | 11°C broken clouds | |
Wind
2 m/s, NE
Humidity
55%
Pressure
757.56 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat may 3 | 19/11°C | 4 m/s, NE | 32% | 757.56 mmHg | |
sun may 4 | 22/9°C | 5 m/s, NNE | 26% | 755.31 mmHg | |
mon may 5 | 23/11°C | 4 m/s, NE | 25% | 756.06 mmHg | |
tue may 6 | 21/11°C | 5 m/s, NE | 30% | 756.81 mmHg | |
wed may 7 | 22/12°C | 4 m/s, WSW | 30% | 755.31 mmHg |
Leave a Reply