The temperature of Ranthambore National Park goes up to 47-48 °C during summers in the month of April and June. This is also the best time to visit the park. From November end there is a drop in temperature and the climate of Ranthambore changes to winters. Ranthanbore’s weather during winters is very cold as the temperature can go as low as 2 °C.
| Ranthambhore Fort, India | 25°C broken clouds | |
|
Wind
1 m/s, E
Humidity
18%
Pressure
758.31 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed mar 18 | 29/26°C | 4 m/s, NNW | 15% | 758.31 mmHg | |
| thu mar 19 | 32/24°C | 7 m/s, WNW | 17% | 758.31 mmHg | |
| fri mar 20 | 26/21°C | 10 m/s, WNW | 40% | 759.06 mmHg | |
| sat mar 21 | 28/24°C | 4 m/s, NW | 25% | 759.81 mmHg | |
| sun mar 22 | 31/26°C | 3 m/s, NW | 16% | 759.06 mmHg |
Leave a Reply