The weather of Chennai is mostly hot and humid weather all through the year. Summer season begins in the month of March and continues till May. The temperature of Chennai during summers goes up to 40°C. The months from June to August receive heavy rain falls and strong winds. Winters begin in the month of December and continues till February. The climate of Chennai during winters is comparatively better at this time of the year and the temperature remain around 18°C.
Chennai, India | 33°C few clouds | |
Wind
5 m/s, WSW
Humidity
61%
Pressure
754.56 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun may 22 | 35/33°C | 8 m/s, WSW | 42% | 752.31 mmHg | |
mon may 23 | 36/30°C | 8 m/s, S | 41% | 752.31 mmHg | |
tue may 24 | 36/30°C | 9 m/s, S | 43% | 753.06 mmHg | |
wed may 25 | 35/30°C | 9 m/s, S | 47% | 754.56 mmHg | |
thu may 26 | 36/28°C | 14 m/s, SW | 43% | 753.81 mmHg |
Leave a Reply