Mount Abu weather remains pleasant during summers while Winters are cool in Mount Abu . During summers(April-June) the temperature of Mount Abu ranges from a minimum of 23°C to a maximum of 33°C. Winters create a pleasant climate with minimum temperature 12°C and maximum of 29°C
Mount Abu, India | 10°C clear sky | |
Wind
3 m/s, NE
Humidity
61%
Pressure
765.07 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue jan 31 | 14/10°C | 5 m/s, NNE | 46% | 765.82 mmHg | |
wed feb 1 | 16/10°C | 6 m/s, NE | 22% | 764.32 mmHg | |
thu feb 2 | 19/12°C | 3 m/s, ENE | 17% | 763.57 mmHg | |
fri feb 3 | 21/14°C | 2 m/s, NE | 16% | 762.07 mmHg | |
sat feb 4 | 22/15°C | 2 m/s, NNW | 13% | 761.31 mmHg |
Leave a Reply