Mount Abu weather remains pleasant during summers while Winters are cool in Mount Abu . During summers(April-June) the temperature of Mount Abu ranges from a minimum of 23°C to a maximum of 33°C. Winters create a pleasant climate with minimum temperature 12°C and maximum of 29°C
Mount Abu, India | 29°C overcast clouds | |
Wind
6 m/s, WSW
Humidity
55%
Pressure
749.31 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
thu jun 19 | 29/25°C | 7 m/s, WSW | 55% | 749.31 mmHg | |
fri jun 20 | 28/27°C | 7 m/s, SW | 52% | 751.56 mmHg | |
sat jun 21 | 29/26°C | 5 m/s, SW | 53% | 753.06 mmHg | |
sun jun 22 | 29/26°C | 5 m/s, SW | 54% | 752.31 mmHg | |
mon jun 23 | 27/26°C | 6 m/s, SW | 61% | 751.56 mmHg |
Leave a Reply