Bangalore enjoys tropical savanna climate. March to May is summers when the temperature of Bangalore rise up to 38°C. Between the months of June- August the city experiences rain. During this time the climate of Bangalore remains cool as temperature fall to 28°C. Winters strike the city in the month of November. The temperature remains below 10°C. the weather of Bangalore at this time of the year is quite pleasant and cold.
Bengaluru, India | 22°C broken clouds | |
Wind
3 m/s, NNW
Humidity
85%
Pressure
756.81 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
thu sep 11 | 26/22°C | 6 m/s, SW | 59% | 758.31 mmHg | |
fri sep 12 | 25/22°C | 6 m/s, NW | 61% | 758.31 mmHg | |
sat sep 13 | 24/21°C | 4 m/s, WNW | 74% | 758.31 mmHg | |
sun sep 14 | 24/21°C | 5 m/s, WSW | 66% | 758.31 mmHg | |
mon sep 15 | 26/22°C | 4 m/s, W | 60% | 758.31 mmHg |
Leave a Reply