Bangalore enjoys tropical savanna climate. March to May is summers when the temperature of Bangalore rise up to 38°C. Between the months of June- August the city experiences rain. During this time the climate of Bangalore remains cool as temperature fall to 28°C. Winters strike the city in the month of November. The temperature remains below 10°C. the weather of Bangalore at this time of the year is quite pleasant and cold.
| Bengaluru, India | 28°C clear sky | |
|
Wind
14 m/s, ENE
Humidity
32%
Pressure
761.31 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri feb 6 | 27/18°C | 6 m/s, E | 26% | 762.07 mmHg | |
| sat feb 7 | 27/20°C | 5 m/s, ESE | 15% | 762.07 mmHg | |
| sun feb 8 | 28/20°C | 6 m/s, E | 25% | 761.31 mmHg | |
| mon feb 9 | 27/21°C | 5 m/s, ESE | 32% | 761.31 mmHg | |
| tue feb 10 | 28/19°C | 6 m/s, E | 25% | 761.31 mmHg |
Leave a Reply