Bangalore enjoys tropical savanna climate. March to May is summers when the temperature of Bangalore rise up to 38°C. Between the months of June- August the city experiences rain. During this time the climate of Bangalore remains cool as temperature fall to 28°C. Winters strike the city in the month of November. The temperature remains below 10°C. the weather of Bangalore at this time of the year is quite pleasant and cold.
| Bengaluru, India | 24°C overcast clouds | |
|
Wind
5 m/s, W
Humidity
84%
Pressure
756.81 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu may 21 | 35/24°C | 7 m/s, W | 44% | 756.81 mmHg | |
| fri may 22 | 30/23°C | 7 m/s, WSW | 47% | 758.31 mmHg | |
| sat may 23 | 25/23°C | 6 m/s, WSW | 70% | 759.06 mmHg | |
| sun may 24 | 29/23°C | 8 m/s, W | 46% | 758.31 mmHg | |
| mon may 25 | 26/21°C | 6 m/s, WSW | 61% | 759.06 mmHg |
Leave a Reply