Bangalore enjoys tropical savanna climate. March to May is summers when the temperature of Bangalore rise up to 38°C. Between the months of June- August the city experiences rain. During this time the climate of Bangalore remains cool as temperature fall to 28°C. Winters strike the city in the month of November. The temperature remains below 10°C. the weather of Bangalore at this time of the year is quite pleasant and cold.
Bengaluru, India | 36°C broken clouds | |
Wind
3 m/s, ENE
Humidity
20%
Pressure
754.56 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
thu may 1 | 34/28°C | 6 m/s, SE | 28% | 756.81 mmHg | |
fri may 2 | 34/24°C | 9 m/s, WNW | 30% | 757.56 mmHg | |
sat may 3 | 31/24°C | 8 m/s, NE | 38% | 758.31 mmHg | |
sun may 4 | 34/27°C | 6 m/s, NNW | 28% | 756.81 mmHg | |
mon may 5 | 34/30°C | 5 m/s, N | 24% | 756.81 mmHg |
Leave a Reply