Bangalore enjoys tropical savanna climate. March to May is summers when the temperature of Bangalore rise up to 38°C. Between the months of June- August the city experiences rain. During this time the climate of Bangalore remains cool as temperature fall to 28°C. Winters strike the city in the month of November. The temperature remains below 10°C. the weather of Bangalore at this time of the year is quite pleasant and cold.
| Bengaluru, India | 22°C light rain | |
|
Wind
2 m/s, E
Humidity
88%
Pressure
761.31 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon sep 14 | 29/22°C | 5 m/s, ENE | 54% | 761.31 mmHg | |
| tue sep 15 | 26/28°C | 4 m/s, SE | 44% | 759.81 mmHg | |
| wed sep 16 | 26/24°C | 5 m/s, SW | 40% | 760.56 mmHg | |
| thu sep 17 | 28/22°C | 5 m/s, W | 53% | 759.81 mmHg | |
| fri sep 18 | 29/24°C | 4 m/s, WSW | 47% | 759.06 mmHg |
Leave a Reply