Bangalore enjoys tropical savanna climate. March to May is summers when the temperature of Bangalore rise up to 38°C. Between the months of June- August the city experiences rain. During this time the climate of Bangalore remains cool as temperature fall to 28°C. Winters strike the city in the month of November. The temperature remains below 10°C. the weather of Bangalore at this time of the year is quite pleasant and cold.
| Bengaluru, India | 23°C overcast clouds | |
|
Wind
0 m/s, SW
Humidity
78%
Pressure
759.06 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon jul 20 | 28/23°C | 8 m/s, W | 61% | 759.06 mmHg | |
| tue jul 21 | 29/23°C | 6 m/s, W | 49% | 758.31 mmHg | |
| wed jul 22 | 31/24°C | 6 m/s, NW | 44% | 758.31 mmHg | |
| thu jul 23 | 29/23°C | 7 m/s, W | 38% | 758.31 mmHg | |
| fri jul 24 | 29/23°C | 7 m/s, W | 37% | 757.56 mmHg |
Leave a Reply