Darjeeling has a temperate climate with annual mean maximum temperature 15.98 °C . Summers are wet due to monsoon rains while July month gets the highest rainfall. Darjeeling is one of the most beautiful hill station of India.
| Darjeeling, India | 9°C light rain | |
|
Wind
1 m/s, NE
Humidity
93%
Pressure
763.57 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat mar 21 | 9/10°C | 3 m/s, NNW | 93% | 763.57 mmHg | |
| sun mar 22 | 16/12°C | 3 m/s, S | 68% | 761.31 mmHg | |
| mon mar 23 | 15/11°C | 2 m/s, SSE | 74% | 761.31 mmHg | |
| tue mar 24 | 17/12°C | 3 m/s, NNW | 64% | 760.56 mmHg | |
| wed mar 25 | 20/13°C | 3 m/s, NW | 43% | 758.31 mmHg |
Leave a Reply