Darjeeling has a temperate climate with annual mean maximum temperature 15.98 °C . Summers are wet due to monsoon rains while July month gets the highest rainfall. Darjeeling is one of the most beautiful hill station of India.
Darjeeling, India | 18°C overcast clouds | |
Wind
1 m/s, NW
Humidity
95%
Pressure
754.56 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue jun 17 | 24/18°C | 2 m/s, SSE | 72% | 753.06 mmHg | |
wed jun 18 | 21/19°C | 3 m/s, SSE | 94% | 753.06 mmHg | |
thu jun 19 | 20/19°C | 2 m/s, ESE | 94% | 753.81 mmHg | |
fri jun 20 | 21/18°C | 2 m/s, SE | 97% | 753.81 mmHg | |
sat jun 21 | 22/19°C | 2 m/s, SSE | 84% | 753.06 mmHg |
Leave a Reply