Darjeeling has a temperate climate with annual mean maximum temperature 15.98 °C . Summers are wet due to monsoon rains while July month gets the highest rainfall. Darjeeling is one of the most beautiful hill station of India.
| Darjeeling, India | 21°C moderate rain | |
|
Wind
2 m/s, SE
Humidity
82%
Pressure
761.31 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun sep 13 | 21/18°C | 2 m/s, SE | 81% | 761.31 mmHg | |
| mon sep 14 | 19/17°C | 2 m/s, NW | 93% | 762.82 mmHg | |
| tue sep 15 | 23/17°C | 2 m/s, NW | 74% | 759.81 mmHg | |
| wed sep 16 | 21/17°C | 2 m/s, NW | 85% | 759.06 mmHg | |
| thu sep 17 | 21/17°C | 2 m/s, S | 88% | 757.56 mmHg |
Leave a Reply