Darjeeling has a temperate climate with annual mean maximum temperature 15.98 °C . Summers are wet due to monsoon rains while July month gets the highest rainfall. Darjeeling is one of the most beautiful hill station of India.
| Darjeeling, India | 22°C scattered clouds | |
|
Wind
0 m/s, NNW
Humidity
79%
Pressure
753.81 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat may 23 | 24/18°C | 3 m/s, NW | 63% | 756.81 mmHg | |
| sun may 24 | 26/17°C | 4 m/s, NW | 49% | 756.06 mmHg | |
| mon may 25 | 24/17°C | 4 m/s, NNW | 67% | 756.81 mmHg | |
| tue may 26 | 22/15°C | 3 m/s, NNW | 76% | 757.56 mmHg | |
| wed may 27 | 20/17°C | 3 m/s, NNW | 80% | 757.56 mmHg |
Leave a Reply