Gangtok Weather features a monsoon-influenced subtropical highland climate with temperate climate all year round. Gangtok is often covered in fog during the monsoon and winter months.
Gangtok, India | 20°C overcast clouds | |
Wind
0 m/s, NNW
Humidity
95%
Pressure
760.56 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun sep 14 | 22/20°C | 2 m/s, SW | 98% | 760.56 mmHg | |
mon sep 15 | 22/20°C | 2 m/s, WSW | 91% | 759.81 mmHg | |
tue sep 16 | 21/20°C | 2 m/s, WSW | 92% | 761.31 mmHg | |
wed sep 17 | 24/20°C | 2 m/s, SSW | 78% | 759.06 mmHg | |
thu sep 18 | 22/20°C | 1 m/s, SW | 92% | 758.31 mmHg |
Leave a Reply