Panjim, India | 28°C overcast clouds | |
Wind
10 m/s, WSW
Humidity
83%
Pressure
751.56 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon jun 16 | 28/27°C | 11 m/s, WSW | 88% | 753.06 mmHg | |
tue jun 17 | 29/28°C | 10 m/s, WSW | 78% | 756.06 mmHg | |
wed jun 18 | 29/28°C | 9 m/s, WSW | 78% | 756.06 mmHg | |
thu jun 19 | 28/28°C | 8 m/s, WSW | 81% | 756.06 mmHg | |
fri jun 20 | 29/28°C | 8 m/s, WSW | 79% | 756.06 mmHg |
Leave a Reply