Coorg has a pleasant weather most of the time. The summer season begins in the month of March and lasts till May.The temperature of Coorg remains under 34°C during summers. From June to September is monsoon. The weather of Coorg during is so amazing that lots of people prefer visiting it during this time of the year. Winter begins in December and lasts till February. The temperature remains around 13°C. The climate of Coorg remains quite cool and pleasant during winters.
Madikeri, India | 18°C light rain | |
Wind
1 m/s, N
Humidity
98%
Pressure
757.56 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat oct 18 | 23/18°C | 3 m/s, E | 74% | 758.31 mmHg | |
sun oct 19 | 23/19°C | 2 m/s, ENE | 78% | 757.56 mmHg | |
mon oct 20 | 26/18°C | 1 m/s, W | 57% | 756.06 mmHg | |
tue oct 21 | 26/18°C | 2 m/s, E | 58% | 756.81 mmHg | |
wed oct 22 | 25/18°C | 1 m/s, E | 65% | 757.56 mmHg |
Leave a Reply