Coorg has a pleasant weather most of the time. The summer season begins in the month of March and lasts till May.The temperature of Coorg remains under 34°C during summers. From June to September is monsoon. The weather of Coorg during is so amazing that lots of people prefer visiting it during this time of the year. Winter begins in December and lasts till February. The temperature remains around 13°C. The climate of Coorg remains quite cool and pleasant during winters.
| Madikeri, India | 32°C broken clouds | |
|
Wind
1 m/s, W
Humidity
32%
Pressure
754.56 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun apr 26 | 31/20°C | 2 m/s, W | 39% | 757.56 mmHg | |
| mon apr 27 | 30/20°C | 3 m/s, W | 45% | 757.56 mmHg | |
| tue apr 28 | 28/18°C | 4 m/s, WNW | 56% | 758.31 mmHg | |
| wed apr 29 | 29/20°C | 2 m/s, WNW | 49% | 758.31 mmHg | |
| thu apr 30 | 28/19°C | 2 m/s, WNW | 53% | 759.81 mmHg |
Leave a Reply