Darjeeling has a temperate climate with annual mean maximum temperature 15.98 °C . Summers are wet due to monsoon rains while July month gets the highest rainfall. Darjeeling is one of the most beautiful hill station of India.
| Darjeeling, India | 9°C overcast clouds | |
|
Wind
2 m/s, NW
Humidity
73%
Pressure
765.07 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun feb 1 | 16/9°C | 4 m/s, SSE | 43% | 765.07 mmHg | |
| mon feb 2 | 17/10°C | 4 m/s, SSE | 41% | 764.32 mmHg | |
| tue feb 3 | 18/10°C | 4 m/s, SSE | 38% | 765.07 mmHg | |
| wed feb 4 | 19/10°C | 4 m/s, SSE | 35% | 764.32 mmHg | |
| thu feb 5 | 19/10°C | 3 m/s, SSE | 35% | 762.07 mmHg |
Leave a Reply