Darjeeling has a temperate climate with annual mean maximum temperature 15.98 °C . Summers are wet due to monsoon rains while July month gets the highest rainfall. Darjeeling is one of the most beautiful hill station of India.
| Darjeeling, India | 22°C light rain | |
|
Wind
1 m/s, ENE
Humidity
86%
Pressure
761.31 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun sep 13 | 22/18°C | 2 m/s, WNW | 84% | 762.07 mmHg | |
| mon sep 14 | 20/17°C | 2 m/s, WNW | 90% | 762.07 mmHg | |
| tue sep 15 | 23/17°C | 2 m/s, NW | 74% | 759.81 mmHg | |
| wed sep 16 | 21/17°C | 2 m/s, NW | 85% | 759.06 mmHg | |
| thu sep 17 | 21/17°C | 2 m/s, S | 88% | 757.56 mmHg |
Leave a Reply