Darjeeling has a temperate climate with annual mean maximum temperature 15.98 °C . Summers are wet due to monsoon rains while July month gets the highest rainfall. Darjeeling is one of the most beautiful hill station of India.
| Darjeeling, India | 13°C moderate rain | |
| 
                    Wind            
                    2 m/s, NNW
                 
                    Humidity
                    97%
                 
                    Pressure
                    761.31 mmHg
                 | ||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. | 
|---|---|---|---|---|---|
| fri oct 31 | 14/14°C | 2 m/s, N | 99% | 762.07 mmHg | |
| sat nov 1 | 15/15°C | 2 m/s, N | 93% | 760.56 mmHg | |
| sun nov 2 | 16/14°C | 2 m/s, S | 93% | 759.81 mmHg | |
| mon nov 3 | 19/13°C | 2 m/s, NW | 79% | 758.31 mmHg | |
| tue nov 4 | 22/13°C | 3 m/s, NW | 55% | 758.31 mmHg | 
Leave a Reply