Climate of Jodhpur is generally hot and semi-arid with extreme temperature throughout the period from March to October. The temperature ranges between temperature 27°C to 45°C. July and September have rainy days with hot and humid climate. The weather of Jodhpur is quite pleasant in winters. The temperature ranges in between 7°C to 24°C. This is the best time to visit Jodhpur.
| Jodhpur, India | 40°C clear sky | |
|
Wind
8 m/s, SW
Humidity
16%
Pressure
748.56 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue apr 28 | 37/34°C | 9 m/s, SSW | 22% | 752.31 mmHg | |
| wed apr 29 | 37/33°C | 8 m/s, WSW | 25% | 752.31 mmHg | |
| thu apr 30 | 38/34°C | 10 m/s, SW | 23% | 753.06 mmHg | |
| fri may 1 | 37/30°C | 9 m/s, SW | 27% | 752.31 mmHg | |
| sat may 2 | 38/34°C | 10 m/s, SW | 25% | 750.81 mmHg |
Leave a Reply