Climate of Jodhpur is generally hot and semi-arid with extreme temperature throughout the period from March to October. The temperature ranges between temperature 27°C to 45°C. July and September have rainy days with hot and humid climate. The weather of Jodhpur is quite pleasant in winters. The temperature ranges in between 7°C to 24°C. This is the best time to visit Jodhpur.
Jodhpur, India | 37°C overcast clouds | |
Wind
5 m/s, WSW
Humidity
40%
Pressure
747.81 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue jul 1 | 34/32°C | 8 m/s, SW | 50% | 749.31 mmHg | |
wed jul 2 | 30/28°C | 8 m/s, WSW | 67% | 750.06 mmHg | |
thu jul 3 | 32/30°C | 7 m/s, SW | 56% | 750.81 mmHg | |
fri jul 4 | 31/30°C | 9 m/s, SW | 59% | 750.06 mmHg | |
sat jul 5 | 33/32°C | 7 m/s, SW | 52% | 749.31 mmHg |
Leave a Reply