Climate of Jodhpur is generally hot and semi-arid with extreme temperature throughout the period from March to October. The temperature ranges between temperature 27°C to 45°C. July and September have rainy days with hot and humid climate. The weather of Jodhpur is quite pleasant in winters. The temperature ranges in between 7°C to 24°C. This is the best time to visit Jodhpur.
Jodhpur, India | 31°C overcast clouds | |
Wind
4 m/s, SSW
Humidity
65%
Pressure
749.31 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat jul 5 | 32/31°C | 6 m/s, SW | 60% | 750.06 mmHg | |
sun jul 6 | 33/29°C | 8 m/s, WSW | 57% | 749.31 mmHg | |
mon jul 7 | 31/29°C | 8 m/s, SW | 62% | 750.06 mmHg | |
tue jul 8 | 32/31°C | 8 m/s, WSW | 53% | 750.81 mmHg | |
wed jul 9 | 31/31°C | 6 m/s, SW | 65% | 751.56 mmHg |
Leave a Reply