Climate of Jodhpur is generally hot and semi-arid with extreme temperature throughout the period from March to October. The temperature ranges between temperature 27°C to 45°C. July and September have rainy days with hot and humid climate. The weather of Jodhpur is quite pleasant in winters. The temperature ranges in between 7°C to 24°C. This is the best time to visit Jodhpur.
| Jodhpur, India | 16°C few clouds | |
|
Wind
3 m/s, ENE
Humidity
23%
Pressure
764.32 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu dec 18 | 23/19°C | 3 m/s, NE | 15% | 764.32 mmHg | |
| fri dec 19 | 25/20°C | 3 m/s, NE | 13% | 762.82 mmHg | |
| sat dec 20 | 27/23°C | 2 m/s, SSE | 12% | 761.31 mmHg | |
| sun dec 21 | 27/22°C | 2 m/s, SSE | 16% | 761.31 mmHg | |
| mon dec 22 | 26/22°C | 2 m/s, WSW | 26% | 762.82 mmHg |
Leave a Reply