Climate of Jodhpur is generally hot and semi-arid with extreme temperature throughout the period from March to October. The temperature ranges between temperature 27°C to 45°C. July and September have rainy days with hot and humid climate. The weather of Jodhpur is quite pleasant in winters. The temperature ranges in between 7°C to 24°C. This is the best time to visit Jodhpur.
Jodhpur, India | 35°C overcast clouds | |
Wind
2 m/s, E
Humidity
20%
Pressure
756.81 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri oct 11 | 35/29°C | 5 m/s, WSW | 21% | 756.81 mmHg | |
sat oct 12 | 33/28°C | 5 m/s, S | 33% | 758.31 mmHg | |
sun oct 13 | 32/28°C | 3 m/s, SE | 35% | 758.31 mmHg | |
mon oct 14 | 33/30°C | 2 m/s, WSW | 33% | 758.31 mmHg | |
tue oct 15 | 35/31°C | 3 m/s, SSW | 28% | 757.56 mmHg |
Leave a Reply