Mumbai has a tropical wet and dry climate with rains in July month. March to May are summer months. Mumbai temperature reaches up to 40°C. Monsoon begins in June and ends in September. The city experiences mild winters that begins in November and ends in February. The climate of Mumbai during winters is cool and dry with minimum temperature of °C.
| Mumbai, India | 24°C smoke | |
|
Wind
3 m/s, E
Humidity
57%
Pressure
760.56 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue feb 10 | 26/26°C | 7 m/s, NW | 49% | 761.31 mmHg | |
| wed feb 11 | 28/27°C | 8 m/s, NW | 44% | 762.07 mmHg | |
| thu feb 12 | 28/27°C | 6 m/s, WNW | 43% | 760.56 mmHg | |
| fri feb 13 | 29/27°C | 7 m/s, NW | 42% | 759.81 mmHg | |
| sat feb 14 | 29/27°C | 8 m/s, NW | 40% | 759.06 mmHg |
Leave a Reply