Mumbai has a tropical wet and dry climate with rains in July month. March to May are summer months. Mumbai temperature reaches up to 40°C. Monsoon begins in June and ends in September. The city experiences mild winters that begins in November and ends in February. The climate of Mumbai during winters is cool and dry with minimum temperature of °C.
| Mumbai, India | 29°C light rain | |
|
Wind
6 m/s, W
Humidity
79%
Pressure
757.56 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun aug 30 | 31/29°C | 8 m/s, W | 70% | 758.31 mmHg | |
| mon aug 31 | 29/28°C | 9 m/s, W | 74% | 757.56 mmHg | |
| tue sep 1 | 28/27°C | 8 m/s, WSW | 75% | 757.56 mmHg | |
| wed sep 2 | 28/27°C | 7 m/s, WSW | 74% | 758.31 mmHg | |
| thu sep 3 | 29/27°C | 6 m/s, WSW | 72% | 757.56 mmHg |
Leave a Reply