Mumbai has a tropical wet and dry climate with rains in July month. March to May are summer months. Mumbai temperature reaches up to 40°C. Monsoon begins in June and ends in September. The city experiences mild winters that begins in November and ends in February. The climate of Mumbai during winters is cool and dry with minimum temperature of °C.
| Mumbai, India | 25°C haze | |
|
Wind
0 m/s
Humidity
69%
Pressure
759.06 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue mar 3 | 29/29°C | 9 m/s, NW | 49% | 759.81 mmHg | |
| wed mar 4 | 31/29°C | 10 m/s, NW | 43% | 759.81 mmHg | |
| thu mar 5 | 31/28°C | 10 m/s, NW | 39% | 759.06 mmHg | |
| fri mar 6 | 31/27°C | 10 m/s, NW | 38% | 758.31 mmHg | |
| sat mar 7 | 30/27°C | 9 m/s, NW | 42% | 758.31 mmHg |
Leave a Reply