Mumbai has a tropical wet and dry climate with rains in July month. March to May are summer months. Mumbai temperature reaches up to 40°C. Monsoon begins in June and ends in September. The city experiences mild winters that begins in November and ends in February. The climate of Mumbai during winters is cool and dry with minimum temperature of °C.
| Mumbai, India | 32°C few clouds | |
|
Wind
7 m/s, W
Humidity
66%
Pressure
756.06 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun jun 14 | 32/31°C | 8 m/s, W | 62% | 757.56 mmHg | |
| mon jun 15 | 31/31°C | 7 m/s, W | 66% | 757.56 mmHg | |
| tue jun 16 | 32/30°C | 7 m/s, W | 55% | 757.56 mmHg | |
| wed jun 17 | 31/30°C | 7 m/s, W | 58% | 757.56 mmHg | |
| thu jun 18 | 30/30°C | 6 m/s, WSW | 62% | 756.81 mmHg |
Leave a Reply