Mumbai has a tropical wet and dry climate with rains in July month. March to May are summer months. Mumbai temperature reaches up to 40°C. Monsoon begins in June and ends in September. The city experiences mild winters that begins in November and ends in February. The climate of Mumbai during winters is cool and dry with minimum temperature of °C.
| Mumbai, India | 25°C haze | |
|
Wind
3 m/s, N
Humidity
69%
Pressure
758.31 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue feb 17 | 27/25°C | 8 m/s, NW | 50% | 759.81 mmHg | |
| wed feb 18 | 26/25°C | 7 m/s, NW | 55% | 759.81 mmHg | |
| thu feb 19 | 27/26°C | 7 m/s, WNW | 49% | 760.56 mmHg | |
| fri feb 20 | 28/26°C | 6 m/s, NW | 47% | 760.56 mmHg | |
| sat feb 21 | 29/26°C | 7 m/s, NW | 42% | 758.31 mmHg |
Leave a Reply