Mumbai has a tropical wet and dry climate with rains in July month. March to May are summer months. Mumbai temperature reaches up to 40°C. Monsoon begins in June and ends in September. The city experiences mild winters that begins in November and ends in February. The climate of Mumbai during winters is cool and dry with minimum temperature of °C.
Mumbai, India | 28°C overcast clouds | |
Wind
9 m/s, SW
Humidity
87%
Pressure
752.31 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon jun 23 | 29/28°C | 10 m/s, WSW | 83% | 752.31 mmHg | |
tue jun 24 | 28/28°C | 10 m/s, SW | 85% | 752.31 mmHg | |
wed jun 25 | 28/28°C | 8 m/s, SW | 79% | 753.06 mmHg | |
thu jun 26 | 29/28°C | 8 m/s, SW | 72% | 754.56 mmHg | |
fri jun 27 | 28/28°C | 8 m/s, SW | 76% | 754.56 mmHg |
Leave a Reply