Mumbai has a tropical wet and dry climate with rains in July month. March to May are summer months. Mumbai temperature reaches up to 40°C. Monsoon begins in June and ends in September. The city experiences mild winters that begins in November and ends in February. The climate of Mumbai during winters is cool and dry with minimum temperature of °C.
| Mumbai, India | 28°C smoke | |
|
Wind
5 m/s, NNW
Humidity
65%
Pressure
757.56 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu apr 2 | 28/27°C | 8 m/s, WNW | 59% | 759.81 mmHg | |
| fri apr 3 | 28/27°C | 7 m/s, W | 60% | 759.06 mmHg | |
| sat apr 4 | 28/27°C | 6 m/s, WNW | 65% | 759.81 mmHg | |
| sun apr 5 | 28/27°C | 6 m/s, WNW | 53% | 759.81 mmHg | |
| mon apr 6 | 27/27°C | 6 m/s, W | 52% | 760.56 mmHg |
Leave a Reply