Mumbai has a tropical wet and dry climate with rains in July month. March to May are summer months. Mumbai temperature reaches up to 40°C. Monsoon begins in June and ends in September. The city experiences mild winters that begins in November and ends in February. The climate of Mumbai during winters is cool and dry with minimum temperature of °C.
Mumbai, India | 27°C overcast clouds | |
Wind
10 m/s, SW
Humidity
84%
Pressure
753.06 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat jul 5 | 29/27°C | 10 m/s, SW | 83% | 753.06 mmHg | |
sun jul 6 | 30/27°C | 11 m/s, SW | 79% | 753.81 mmHg | |
mon jul 7 | 28/27°C | 10 m/s, SW | 80% | 753.81 mmHg | |
tue jul 8 | 28/27°C | 10 m/s, SW | 82% | 754.56 mmHg | |
wed jul 9 | 26/27°C | 9 m/s, WSW | 85% | 755.31 mmHg |
Leave a Reply