The climate of Ooty is mainly subtropical in nature and maintains a pleasant weather all through the year. With March begins summers. The temperature of Ooty during summers remains between 12 °C – 30 °C. June to September is monsoon with heavy rainfalls. The weather of Ooty during winters id beautiful. Temperature ranges between 5°C – 23°C.
Ooty, India | 16°C clear sky | |
Wind
0 m/s, NNW
Humidity
75%
Pressure
759.81 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon may 12 | 17/13°C | 2 m/s, WSW | 71% | 759.06 mmHg | |
tue may 13 | 19/13°C | 3 m/s, WSW | 68% | 759.06 mmHg | |
wed may 14 | 19/13°C | 3 m/s, WSW | 70% | 759.06 mmHg | |
thu may 15 | 21/13°C | 2 m/s, WSW | 62% | 758.31 mmHg | |
fri may 16 | 20/13°C | 2 m/s, WSW | 65% | 758.31 mmHg |
Leave a Reply