The climate of Ooty is mainly subtropical in nature and maintains a pleasant weather all through the year. With March begins summers. The temperature of Ooty during summers remains between 12 °C – 30 °C. June to September is monsoon with heavy rainfalls. The weather of Ooty during winters id beautiful. Temperature ranges between 5°C – 23°C.
| Ooty, India | 24°C overcast clouds | |
|
Wind
2 m/s, NE
Humidity
41%
Pressure
755.31 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu may 14 | 24/14°C | 2 m/s, WNW | 40% | 756.06 mmHg | |
| fri may 15 | 21/13°C | 2 m/s, WSW | 56% | 756.81 mmHg | |
| sat may 16 | 18/13°C | 2 m/s, W | 67% | 758.31 mmHg | |
| sun may 17 | 21/14°C | 2 m/s, W | 54% | 758.31 mmHg | |
| mon may 18 | 21/14°C | 2 m/s, WSW | 58% | 758.31 mmHg |
Leave a Reply