The climate of Shillong is mainly subtropical in nature with pleasant weather all through the year. From March-June is summers with Shillong temperatures ranging from a maximum of 24°C to a minimum of 15°C. With June sets in monsoon that stays till September. July is the wettest month with not much tourists. The weather of Shillong during winters is the best. the temperature can go as low as 2°C.
| Shillong, India | 25°C clear sky | |
|
Wind
1 m/s, W
Humidity
57%
Pressure
756.81 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue may 19 | 25/18°C | 2 m/s, SSW | 58% | 756.81 mmHg | |
| wed may 20 | 24/19°C | 2 m/s, SW | 72% | 755.31 mmHg | |
| thu may 21 | 24/18°C | 2 m/s, SSW | 71% | 756.81 mmHg | |
| fri may 22 | 21/17°C | 3 m/s, SSW | 91% | 757.56 mmHg | |
| sat may 23 | 20/18°C | 4 m/s, SSW | 90% | 756.81 mmHg |
Leave a Reply