Bangalore enjoys tropical savanna climate. March to May is summers when the temperature of Bangalore rise up to 38°C. Between the months of June- August the city experiences rain. During this time the climate of Bangalore remains cool as temperature fall to 28°C. Winters strike the city in the month of November. The temperature remains below 10°C. the weather of Bangalore at this time of the year is quite pleasant and cold.
| Bengaluru, India | 31°C overcast clouds | |
|
Wind
2 m/s, NNE
Humidity
44%
Pressure
756.81 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri apr 3 | 30/29°C | 4 m/s, S | 28% | 759.81 mmHg | |
| sat apr 4 | 31/25°C | 6 m/s, NW | 34% | 758.31 mmHg | |
| sun apr 5 | 31/26°C | 6 m/s, NW | 29% | 759.06 mmHg | |
| mon apr 6 | 32/26°C | 5 m/s, NNW | 21% | 759.06 mmHg | |
| tue apr 7 | 32/26°C | 4 m/s, W | 17% | 759.06 mmHg |
Leave a Reply