Gangtok Weather features a monsoon-influenced subtropical highland climate with temperate climate all year round. Gangtok is often covered in fog during the monsoon and winter months.
| Gangtok, India | 17°C overcast clouds | |
|
Wind
1 m/s, WNW
Humidity
92%
Pressure
755.31 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat may 2 | 16/16°C | 1 m/s, SW | 95% | 759.06 mmHg | |
| sun may 3 | 20/16°C | 3 m/s, SSW | 75% | 759.06 mmHg | |
| mon may 4 | 18/16°C | 2 m/s, SW | 84% | 762.07 mmHg | |
| tue may 5 | 23/16°C | 3 m/s, SW | 66% | 760.56 mmHg | |
| wed may 6 | 23/16°C | 2 m/s, SW | 62% | 758.31 mmHg |
Leave a Reply