Gangtok Weather features a monsoon-influenced subtropical highland climate with temperate climate all year round. Gangtok is often covered in fog during the monsoon and winter months.
Gangtok, India | 22°C overcast clouds | |
Wind
1 m/s, ESE
Humidity
94%
Pressure
753.06 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue jul 1 | 26/22°C | 3 m/s, SW | 78% | 754.56 mmHg | |
wed jul 2 | 26/22°C | 2 m/s, SSW | 79% | 754.56 mmHg | |
thu jul 3 | 22/22°C | 2 m/s, SW | 96% | 755.31 mmHg | |
fri jul 4 | 22/21°C | 2 m/s, SW | 95% | 755.31 mmHg | |
sat jul 5 | 22/21°C | 1 m/s, SW | 94% | 754.56 mmHg |
Leave a Reply