Gangtok Weather features a monsoon-influenced subtropical highland climate with temperate climate all year round. Gangtok is often covered in fog during the monsoon and winter months.
| Gangtok, India | 25°C overcast clouds | |
|
Wind
2 m/s, SSW
Humidity
90%
Pressure
755.31 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun jun 21 | 25/21°C | 2 m/s, SSW | 87% | 756.06 mmHg | |
| mon jun 22 | 24/20°C | 2 m/s, SW | 81% | 756.06 mmHg | |
| tue jun 23 | 23/21°C | 2 m/s, SSW | 85% | 755.31 mmHg | |
| wed jun 24 | 25/21°C | 2 m/s, SSW | 79% | 755.31 mmHg | |
| thu jun 25 | 25/21°C | 2 m/s, SSW | 83% | 755.31 mmHg |
Leave a Reply