Gangtok Weather features a monsoon-influenced subtropical highland climate with temperate climate all year round. Gangtok is often covered in fog during the monsoon and winter months.
| Gangtok, India | 9°C scattered clouds | |
|
Wind
2 m/s, ENE
Humidity
53%
Pressure
764.32 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun feb 1 | 19/11°C | 3 m/s, SW | 38% | 765.07 mmHg | |
| mon feb 2 | 20/11°C | 4 m/s, SW | 34% | 764.32 mmHg | |
| tue feb 3 | 21/11°C | 4 m/s, SW | 32% | 765.07 mmHg | |
| wed feb 4 | 21/11°C | 4 m/s, SW | 30% | 763.57 mmHg | |
| thu feb 5 | 21/11°C | 3 m/s, SSW | 31% | 762.82 mmHg |
Leave a Reply