Gangtok Weather features a monsoon-influenced subtropical highland climate with temperate climate all year round. Gangtok is often covered in fog during the monsoon and winter months.
| Gangtok, India | 22°C moderate rain | |
|
Wind
1 m/s, WSW
Humidity
86%
Pressure
754.56 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat may 16 | 23/18°C | 3 m/s, SW | 74% | 756.81 mmHg | |
| sun may 17 | 24/18°C | 3 m/s, ENE | 72% | 756.81 mmHg | |
| mon may 18 | 25/19°C | 2 m/s, NE | 69% | 756.06 mmHg | |
| tue may 19 | 26/19°C | 3 m/s, SW | 65% | 756.06 mmHg | |
| wed may 20 | 27/20°C | 3 m/s, SW | 72% | 754.56 mmHg |
Leave a Reply