Gangtok Weather features a monsoon-influenced subtropical highland climate with temperate climate all year round. Gangtok is often covered in fog during the monsoon and winter months.
Gangtok, India | 24°C clear sky | |
Wind
2 m/s, SW
Humidity
46%
Pressure
762.82 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat oct 18 | 24/16°C | 3 m/s, NE | 46% | 762.82 mmHg | |
sun oct 19 | 24/16°C | 3 m/s, NE | 48% | 761.31 mmHg | |
mon oct 20 | 24/16°C | 3 m/s, NE | 47% | 762.07 mmHg | |
tue oct 21 | 26/16°C | 3 m/s, NE | 42% | 761.31 mmHg | |
wed oct 22 | 26/16°C | 3 m/s, NE | 41% | 761.31 mmHg |
Leave a Reply