Gangtok Weather features a monsoon-influenced subtropical highland climate with temperate climate all year round. Gangtok is often covered in fog during the monsoon and winter months.
| Gangtok, India | 20°C overcast clouds | |
|
Wind
1 m/s, ENE
Humidity
90%
Pressure
762.82 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun sep 13 | 22/20°C | 2 m/s, WSW | 90% | 764.32 mmHg | |
| mon sep 14 | 25/19°C | 2 m/s, WSW | 74% | 762.82 mmHg | |
| tue sep 15 | 23/20°C | 2 m/s, SW | 81% | 762.07 mmHg | |
| wed sep 16 | 24/20°C | 2 m/s, SSW | 78% | 759.81 mmHg | |
| thu sep 17 | 22/19°C | 2 m/s, SW | 91% | 759.06 mmHg |
Leave a Reply