Gangtok Weather features a monsoon-influenced subtropical highland climate with temperate climate all year round. Gangtok is often covered in fog during the monsoon and winter months.
Gangtok, India | 20°C overcast clouds | |
Wind
0 m/s, ENE
Humidity
95%
Pressure
759.81 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue sep 16 | 21/20°C | 1 m/s, WSW | 95% | 760.56 mmHg | |
wed sep 17 | 22/20°C | 2 m/s, SW | 93% | 759.81 mmHg | |
thu sep 18 | 24/20°C | 2 m/s, SW | 83% | 759.06 mmHg | |
fri sep 19 | 21/20°C | 2 m/s, SW | 89% | 759.81 mmHg | |
sat sep 20 | 25/21°C | 2 m/s, SW | 82% | 756.06 mmHg |
Leave a Reply