Gangtok Weather features a monsoon-influenced subtropical highland climate with temperate climate all year round. Gangtok is often covered in fog during the monsoon and winter months.
| Gangtok, India | 16°C broken clouds | |
|
Wind
1 m/s, SSW
Humidity
42%
Pressure
762.82 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun feb 15 | 17/12°C | 3 m/s, SSW | 41% | 762.82 mmHg | |
| mon feb 16 | 20/11°C | 4 m/s, SW | 33% | 762.82 mmHg | |
| tue feb 17 | 22/13°C | 4 m/s, SW | 28% | 762.82 mmHg | |
| wed feb 18 | 24/13°C | 4 m/s, SW | 24% | 761.31 mmHg | |
| thu feb 19 | 24/13°C | 4 m/s, SSW | 24% | 761.31 mmHg |
Leave a Reply