| Panjim, India | 31°C clear sky | |
|
Wind
7 m/s, NW
Humidity
62%
Pressure
756.06 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed apr 8 | 31/27°C | 10 m/s, NW | 59% | 758.31 mmHg | |
| thu apr 9 | 30/26°C | 8 m/s, WNW | 66% | 759.06 mmHg | |
| fri apr 10 | 31/26°C | 8 m/s, WNW | 59% | 759.06 mmHg | |
| sat apr 11 | 29/27°C | 6 m/s, W | 67% | 759.81 mmHg | |
| sun apr 12 | 29/27°C | 6 m/s, W | 67% | 757.56 mmHg |
Leave a Reply