| Panjim, India | 28°C mist | |
|
Wind
2 m/s, NNW
Humidity
83%
Pressure
758.31 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon mar 9 | 29/28°C | 7 m/s, WSW | 69% | 759.06 mmHg | |
| tue mar 10 | 31/26°C | 7 m/s, SW | 56% | 759.06 mmHg | |
| wed mar 11 | 30/26°C | 8 m/s, WSW | 65% | 760.56 mmHg | |
| thu mar 12 | 28/25°C | 7 m/s, W | 70% | 759.06 mmHg | |
| fri mar 13 | 29/25°C | 5 m/s, SW | 65% | 758.31 mmHg |
Leave a Reply