| Panjim, India | 24°C few clouds | |
|
Wind
4 m/s, ESE
Humidity
53%
Pressure
760.56 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu nov 19 | 33/25°C | 7 m/s, WNW | 34% | 760.56 mmHg | |
| fri nov 20 | 32/23°C | 6 m/s, W | 28% | 759.81 mmHg | |
| sat nov 21 | 29/23°C | 5 m/s, W | 32% | 760.56 mmHg | |
| sun nov 22 | 28/23°C | 5 m/s, WNW | 40% | 761.31 mmHg | |
| mon nov 23 | 28/24°C | 6 m/s, W | 44% | 761.31 mmHg |
Leave a Reply