| Panjim, India | 30°C overcast clouds | |
|
Wind
1 m/s, W
Humidity
83%
Pressure
755.31 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed may 13 | 33/30°C | 7 m/s, WNW | 63% | 754.56 mmHg | |
| thu may 14 | 32/29°C | 9 m/s, WNW | 69% | 754.56 mmHg | |
| fri may 15 | 30/28°C | 9 m/s, WNW | 69% | 755.31 mmHg | |
| sat may 16 | 31/29°C | 10 m/s, WNW | 68% | 755.31 mmHg | |
| sun may 17 | 31/29°C | 10 m/s, NW | 67% | 756.06 mmHg |
Leave a Reply