| Panjim, India | 25°C clear sky | |
|
Wind
2 m/s, SE
Humidity
83%
Pressure
759.81 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu oct 8 | 34/28°C | 5 m/s, WSW | 51% | 760.56 mmHg | |
| fri oct 9 | 33/28°C | 5 m/s, W | 62% | 759.81 mmHg | |
| sat oct 10 | 30/27°C | 5 m/s, W | 67% | 759.81 mmHg | |
| sun oct 11 | 31/27°C | 6 m/s, W | 60% | 759.81 mmHg | |
| mon oct 12 | 32/27°C | 5 m/s, WSW | 52% | 759.81 mmHg |
Leave a Reply