| Panjim, India | 30°C clear sky | |
|
Wind
5 m/s, WNW
Humidity
68%
Pressure
754.56 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed apr 22 | 30/27°C | 7 m/s, W | 64% | 756.81 mmHg | |
| thu apr 23 | 30/27°C | 7 m/s, W | 62% | 756.06 mmHg | |
| fri apr 24 | 30/27°C | 6 m/s, W | 65% | 756.06 mmHg | |
| sat apr 25 | 31/28°C | 5 m/s, WSW | 66% | 756.06 mmHg | |
| sun apr 26 | 31/27°C | 5 m/s, SW | 68% | 756.81 mmHg |
Leave a Reply