Panjim, India | 27°C overcast clouds | |
Wind
8 m/s, WSW
Humidity
84%
Pressure
754.56 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon jul 7 | 28/27°C | 9 m/s, WSW | 81% | 756.06 mmHg | |
tue jul 8 | 28/27°C | 9 m/s, WSW | 81% | 756.81 mmHg | |
wed jul 9 | 28/27°C | 9 m/s, WSW | 82% | 756.81 mmHg | |
thu jul 10 | 28/27°C | 8 m/s, W | 78% | 756.81 mmHg | |
fri jul 11 | 28/26°C | 8 m/s, W | 79% | 756.81 mmHg |
Leave a Reply