| Panjim, India | 29°C broken clouds | |
|
Wind
4 m/s, S
Humidity
74%
Pressure
756.06 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed jun 3 | 29/28°C | 4 m/s, SSW | 72% | 757.56 mmHg | |
| thu jun 4 | 30/28°C | 5 m/s, SSW | 68% | 756.81 mmHg | |
| fri jun 5 | 29/27°C | 4 m/s, SW | 75% | 757.56 mmHg | |
| sat jun 6 | 27/27°C | 5 m/s, SSW | 79% | 758.31 mmHg | |
| sun jun 7 | 28/27°C | 5 m/s, W | 78% | 759.06 mmHg |
Leave a Reply