| Panjim, India | 23°C scattered clouds | |
|
Wind
2 m/s, ENE
Humidity
90%
Pressure
756.06 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 23 | 28/24°C | 7 m/s, WNW | 66% | 757.56 mmHg | |
| tue feb 24 | 28/24°C | 8 m/s, WNW | 55% | 757.56 mmHg | |
| wed feb 25 | 26/23°C | 7 m/s, WNW | 66% | 759.81 mmHg | |
| thu feb 26 | 28/23°C | 8 m/s, WNW | 61% | 759.06 mmHg | |
| fri feb 27 | 27/23°C | 7 m/s, WNW | 62% | 758.31 mmHg |
Leave a Reply