| Panjim, India | 27°C overcast clouds | |
|
Wind
2 m/s, E
Humidity
85%
Pressure
756.81 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu oct 22 | 33/27°C | 6 m/s, W | 59% | 759.06 mmHg | |
| fri oct 23 | 31/27°C | 5 m/s, W | 63% | 758.31 mmHg | |
| sat oct 24 | 30/27°C | 5 m/s, W | 64% | 757.56 mmHg | |
| sun oct 25 | 32/26°C | 6 m/s, W | 53% | 758.31 mmHg | |
| mon oct 26 | 30/26°C | 6 m/s, W | 43% | 758.31 mmHg |
Leave a Reply