| Panjim, India | 26°C overcast clouds | |
|
Wind
4 m/s, N
Humidity
94%
Pressure
754.56 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 24 | 29/26°C | 5 m/s, WNW | 77% | 756.81 mmHg | |
| fri sep 25 | 29/26°C | 7 m/s, WNW | 76% | 757.56 mmHg | |
| sat sep 26 | 28/26°C | 5 m/s, W | 75% | 758.31 mmHg | |
| sun sep 27 | 28/25°C | 4 m/s, W | 65% | 758.31 mmHg | |
| mon sep 28 | 28/26°C | 4 m/s, W | 71% | 758.31 mmHg |
Leave a Reply