| Panjim, India | 27°C few clouds | |
|
Wind
2 m/s, NNE
Humidity
89%
Pressure
759.06 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun sep 6 | 29/26°C | 5 m/s, WNW | 78% | 760.56 mmHg | |
| mon sep 7 | 28/26°C | 5 m/s, NW | 71% | 760.56 mmHg | |
| tue sep 8 | 28/26°C | 6 m/s, NW | 74% | 760.56 mmHg | |
| wed sep 9 | 28/26°C | 8 m/s, WNW | 75% | 759.81 mmHg | |
| thu sep 10 | 29/26°C | 9 m/s, NW | 72% | 759.81 mmHg |
Leave a Reply