| Panjim, India | 28°C overcast clouds | |
|
Wind
9 m/s, W
Humidity
82%
Pressure
756.81 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed jul 1 | 27/27°C | 9 m/s, W | 81% | 756.81 mmHg | |
| thu jul 2 | 27/27°C | 8 m/s, W | 80% | 757.56 mmHg | |
| fri jul 3 | 28/27°C | 9 m/s, W | 78% | 758.31 mmHg | |
| sat jul 4 | 28/27°C | 10 m/s, WSW | 78% | 756.81 mmHg | |
| sun jul 5 | 28/27°C | 11 m/s, WSW | 80% | 756.06 mmHg |
Leave a Reply