| Panjim, India | 21°C clear sky | |
|
Wind
2 m/s, NE
Humidity
58%
Pressure
759.81 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 2 | 30/23°C | 7 m/s, W | 37% | 760.56 mmHg | |
| tue feb 3 | 28/23°C | 6 m/s, WNW | 48% | 760.56 mmHg | |
| wed feb 4 | 29/24°C | 7 m/s, W | 51% | 760.56 mmHg | |
| thu feb 5 | 32/24°C | 6 m/s, W | 37% | 760.56 mmHg | |
| fri feb 6 | 31/24°C | 7 m/s, W | 38% | 760.56 mmHg |
Leave a Reply