| Panjim, India | 27°C light rain | |
|
Wind
4 m/s, WNW
Humidity
89%
Pressure
756.81 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu aug 27 | 30/26°C | 8 m/s, WNW | 75% | 759.06 mmHg | |
| fri aug 28 | 28/26°C | 7 m/s, W | 76% | 759.81 mmHg | |
| sat aug 29 | 27/26°C | 6 m/s, W | 76% | 759.81 mmHg | |
| sun aug 30 | 28/26°C | 6 m/s, W | 75% | 759.81 mmHg | |
| mon aug 31 | 28/26°C | 7 m/s, W | 75% | 759.06 mmHg |
Leave a Reply