| Panjim, India | 26°C light rain | |
|
Wind
5 m/s, W
Humidity
90%
Pressure
756.81 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu aug 13 | 28/26°C | 6 m/s, W | 75% | 758.31 mmHg | |
| fri aug 14 | 27/26°C | 7 m/s, W | 78% | 759.06 mmHg | |
| sat aug 15 | 27/26°C | 7 m/s, WSW | 78% | 759.06 mmHg | |
| sun aug 16 | 28/27°C | 7 m/s, WSW | 77% | 758.31 mmHg | |
| mon aug 17 | 27/26°C | 7 m/s, WSW | 77% | 759.06 mmHg |
Leave a Reply