| Panjim, India | 25°C light rain | |
|
Wind
3 m/s, N
Humidity
91%
Pressure
757.56 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 10 | 30/26°C | 8 m/s, NW | 74% | 759.06 mmHg | |
| fri sep 11 | 28/26°C | 8 m/s, NW | 74% | 758.31 mmHg | |
| sat sep 12 | 28/26°C | 6 m/s, WNW | 75% | 758.31 mmHg | |
| sun sep 13 | 28/26°C | 5 m/s, WNW | 73% | 759.06 mmHg | |
| mon sep 14 | 28/26°C | 5 m/s, WNW | 73% | 759.81 mmHg |
Leave a Reply