Panjim, India | 25°C overcast clouds | |
Wind
2 m/s, N
Humidity
87%
Pressure
756.81 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun sep 14 | 27/26°C | 5 m/s, WNW | 77% | 757.56 mmHg | |
mon sep 15 | 26/25°C | 7 m/s, WNW | 84% | 757.56 mmHg | |
tue sep 16 | 26/25°C | 6 m/s, WNW | 82% | 757.56 mmHg | |
wed sep 17 | 27/25°C | 6 m/s, WNW | 83% | 757.56 mmHg | |
thu sep 18 | 27/26°C | 5 m/s, W | 77% | 757.56 mmHg |
Leave a Reply