| Panjim, India | 29°C overcast clouds | |
|
Wind
4 m/s, WNW
Humidity
76%
Pressure
757.56 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed jun 17 | 30/29°C | 6 m/s, NW | 66% | 758.31 mmHg | |
| thu jun 18 | 30/28°C | 5 m/s, W | 66% | 758.31 mmHg | |
| fri jun 19 | 30/28°C | 4 m/s, WSW | 67% | 758.31 mmHg | |
| sat jun 20 | 29/28°C | 4 m/s, SW | 67% | 758.31 mmHg | |
| sun jun 21 | 30/27°C | 5 m/s, WSW | 68% | 758.31 mmHg |
Leave a Reply