Panjim, India | 30°C scattered clouds | |
Wind
5 m/s, SSE
Humidity
70%
Pressure
756.81 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri oct 11 | 30/27°C | 6 m/s, S | 71% | 756.81 mmHg | |
sat oct 12 | 29/27°C | 7 m/s, S | 72% | 756.06 mmHg | |
sun oct 13 | 29/27°C | 4 m/s, SSW | 72% | 757.56 mmHg | |
mon oct 14 | 29/26°C | 4 m/s, WSW | 74% | 757.56 mmHg | |
tue oct 15 | 29/27°C | 4 m/s, W | 75% | 756.81 mmHg |
Leave a Reply