| Panjim, India | 27°C scattered clouds | |
|
Wind
4 m/s, WNW
Humidity
79%
Pressure
756.81 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu jul 16 | 29/27°C | 4 m/s, WSW | 69% | 758.31 mmHg | |
| fri jul 17 | 28/27°C | 5 m/s, W | 71% | 758.31 mmHg | |
| sat jul 18 | 28/27°C | 6 m/s, WNW | 72% | 758.31 mmHg | |
| sun jul 19 | 27/26°C | 6 m/s, W | 82% | 757.56 mmHg | |
| mon jul 20 | 28/27°C | 6 m/s, WSW | 79% | 758.31 mmHg |
Leave a Reply