Panjim, India | 25°C scattered clouds | |
Wind
3 m/s, NNE
Humidity
71%
Pressure
757.56 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue dec 12 | 31/25°C | 5 m/s, W | 37% | 758.31 mmHg | |
wed dec 13 | 30/25°C | 6 m/s, WNW | 44% | 759.06 mmHg | |
thu dec 14 | 31/24°C | 4 m/s, WNW | 42% | 759.06 mmHg | |
fri dec 15 | 30/24°C | 4 m/s, W | 39% | 760.56 mmHg | |
sat dec 16 | 31/24°C | 5 m/s, WNW | 38% | 759.06 mmHg |
Leave a Reply