| Panjim, India | 28°C overcast clouds | |
|
Wind
2 m/s, SW
Humidity
76%
Pressure
756.06 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed may 20 | 30/28°C | 5 m/s, SSW | 69% | 757.56 mmHg | |
| thu may 21 | 28/28°C | 2 m/s, SSW | 74% | 758.31 mmHg | |
| fri may 22 | 30/29°C | 4 m/s, W | 69% | 758.31 mmHg | |
| sat may 23 | 30/29°C | 4 m/s, W | 69% | 759.06 mmHg | |
| sun may 24 | 30/29°C | 6 m/s, W | 71% | 758.31 mmHg |
Leave a Reply