| Panjim, India | 28°C scattered clouds | |
|
Wind
2 m/s, WSW
Humidity
75%
Pressure
758.31 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed jul 15 | 29/28°C | 5 m/s, W | 68% | 759.06 mmHg | |
| thu jul 16 | 29/27°C | 4 m/s, WSW | 69% | 758.31 mmHg | |
| fri jul 17 | 28/27°C | 5 m/s, W | 71% | 758.31 mmHg | |
| sat jul 18 | 28/27°C | 7 m/s, WNW | 74% | 758.31 mmHg | |
| sun jul 19 | 28/26°C | 7 m/s, W | 78% | 758.31 mmHg |
Leave a Reply