| Panjim, India | 24°C few clouds | |
|
Wind
2 m/s, E
Humidity
87%
Pressure
759.06 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu nov 5 | 33/28°C | 6 m/s, WNW | 56% | 759.81 mmHg | |
| fri nov 6 | 33/28°C | 6 m/s, WNW | 54% | 759.81 mmHg | |
| sat nov 7 | 33/28°C | 6 m/s, WSW | 53% | 759.06 mmHg | |
| sun nov 8 | 32/27°C | 5 m/s, WSW | 51% | 759.06 mmHg | |
| mon nov 9 | 33/26°C | 6 m/s, WNW | 50% | 759.81 mmHg |
Leave a Reply