| Panjim, India | 27°C overcast clouds | |
|
Wind
7 m/s, W
Humidity
83%
Pressure
756.81 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed jul 1 | 27/27°C | 8 m/s, WSW | 86% | 756.81 mmHg | |
| thu jul 2 | 27/27°C | 9 m/s, WSW | 82% | 757.56 mmHg | |
| fri jul 3 | 28/27°C | 9 m/s, WSW | 79% | 758.31 mmHg | |
| sat jul 4 | 28/27°C | 9 m/s, W | 78% | 757.56 mmHg | |
| sun jul 5 | 28/27°C | 10 m/s, WSW | 80% | 756.81 mmHg |
Leave a Reply