| Panjim, India | 23°C few clouds | |
|
Wind
2 m/s, NE
Humidity
50%
Pressure
757.56 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 16 | 29/23°C | 7 m/s, WNW | 40% | 759.06 mmHg | |
| tue feb 17 | 27/23°C | 7 m/s, WNW | 56% | 759.06 mmHg | |
| wed feb 18 | 27/23°C | 8 m/s, WNW | 64% | 759.81 mmHg | |
| thu feb 19 | 28/24°C | 8 m/s, NW | 53% | 759.06 mmHg | |
| fri feb 20 | 31/24°C | 7 m/s, W | 36% | 759.06 mmHg |
Leave a Reply