| Panjim, India | 27°C light rain | |
|
Wind
1 m/s
Humidity
94%
Pressure
756.06 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed sep 23 | 30/27°C | 6 m/s, W | 78% | 757.56 mmHg | |
| thu sep 24 | 29/26°C | 5 m/s, WNW | 77% | 756.81 mmHg | |
| fri sep 25 | 28/26°C | 5 m/s, NW | 73% | 757.56 mmHg | |
| sat sep 26 | 27/27°C | 5 m/s, WNW | 78% | 758.31 mmHg | |
| sun sep 27 | 27/27°C | 4 m/s, WNW | 71% | 758.31 mmHg |
Leave a Reply