| Panjim, India | 30°C haze | |
|
Wind
5 m/s, E
Humidity
58%
Pressure
761.31 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri dec 5 | 30/27°C | 5 m/s, NNW | 59% | 760.56 mmHg | |
| sat dec 6 | 30/26°C | 5 m/s, NNW | 55% | 760.56 mmHg | |
| sun dec 7 | 30/25°C | 5 m/s, NNW | 53% | 760.56 mmHg | |
| mon dec 8 | 30/24°C | 6 m/s, NW | 47% | 760.56 mmHg | |
| tue dec 9 | 30/24°C | 5 m/s, N | 45% | 759.81 mmHg |
Leave a Reply