| Panjim, India | 23°C mist | |
|
Wind
1 m/s, ENE
Humidity
78%
Pressure
759.81 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon jan 26 | 27/24°C | 6 m/s, W | 59% | 761.31 mmHg | |
| tue jan 27 | 27/23°C | 9 m/s, NW | 64% | 762.07 mmHg | |
| wed jan 28 | 27/24°C | 9 m/s, NW | 59% | 762.07 mmHg | |
| thu jan 29 | 27/23°C | 6 m/s, NW | 55% | 760.56 mmHg | |
| fri jan 30 | 27/23°C | 6 m/s, NW | 57% | 761.31 mmHg |
Leave a Reply