| Panjim, India | 27°C light rain | |
|
Wind
8 m/s, W
Humidity
83%
Pressure
752.31 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu jul 30 | 28/27°C | 10 m/s, W | 79% | 753.81 mmHg | |
| fri jul 31 | 27/27°C | 11 m/s, W | 83% | 753.81 mmHg | |
| sat aug 1 | 28/26°C | 10 m/s, WSW | 79% | 755.31 mmHg | |
| sun aug 2 | 27/26°C | 7 m/s, W | 79% | 757.56 mmHg | |
| mon aug 3 | 27/26°C | 6 m/s, W | 81% | 758.31 mmHg |
Leave a Reply